MUJER

  Medidas en centímetros
TOP
CONTORNO BUSTO
CONTORNO BAJO EL BUSTO
COPA SOBRE BUSTO
TALLAS COPA A COPA B COPA C COPA D COPA E
XXXS 28 78-80 58-62 72-74 74-76 76-78 78-80 80-82
XXS 30 80-82 63-67 77-79 79-81 81-83 83-85 85-87
XS 32 82-84 68-72 82-84 84-86 86-88 88-90 90-92
S 34 84-88 73-77 87-89 88-91 91-93 93-95 95-97
M 36 88-92 78-82 92-94 94-96 96-98 98-100 100-102
L 38 92-96 83-87 97-99 99-101 101-103 103-105 105-107
XL 40 96-100 88-92 102-104 104-106 106-108 108-110 110-112
XXL 42 100-104 93-97 107-109 109-111 111-113 113-115 115-117
XXXL 44 104-108 98-102 112-114 114-116 116-118 118-120 120-122
  Medidas en centímetros
Bottom CONTORNO DE CINTURA CONTORNO DE CADERA
XS 60 65 84 88
S 65 70 88 92
M 70 75 92 96
L 75 80 96 100
XL 80 85 100 104
XXL 95 100 104 108
Talla Chilena Equivalente Internacional Tamaño del producto
en centímetros
Talle Internacional Pecho Cadera Cintura Largo
34 XS 35 57 32 71
36 S 38 60 35 71
38 S 38 63 35 71
40 M 41 63 38 73
42 M 41 63 38 73
44 L 44 66 41 75
46 L 44 66 41 75
48 XL 47 69 44 77
50 XL 47 69 44 77
52 XXL 50 72 47 79
Talla Chilena Equivalente Internacional Tamaño del producto
en centímetros
Talle Internacional Pecho Cadera Cintura
34 XS S/M 58 84 56
36 S S/M 61 86 59
38 M S/M 61 86 59
40 M S/M 64 88 62
42 M M/L 64 88 62
44 L M/L 67 98 65
46 L M/L 67 98 65
48 XL XL/XXL 70 99 68
50 XL XL/XXL 70 99 68
52 XXL XL/XXL 73 100 71
Talla Chilena Equivalente Internacional Tamaño del producto
en centímetros
Talle Internacional Pecho Cadera Cintura Manga Corta Manga Larga Largo Total
34 XS S/M 64 64 64 14 57-59 51-63
36 S S/M 68 68 68 15 58-60 52-64
38 S S/M 68 68 68 15 58-60 52-64
40 M S/M 72 72 72 16 59-61 53-65
42 M M/L 72 72 72 16 59-61 53-65
44 L M/L 76 76 76 17 60-62 54-66
46 L M/L 76 76 76 17 60-62 54-66
48 XL XL/XXL 80 80 80 18 61-63 55-67
50 XL XL/XXL 80 80 80 18 61-63 55-67
52 XXL XL/XXL 84 84 84 19 62-64 56-68
Talla Chilena Tamaño del producto
en centímetros
Talle Longitud del pie
35-36 24
37-38 25.3
39-40 26.3
41-42 28
Talla Chilena Equivalente Internacional Tamaño del producto
en centímetros
Talle Internacional Pecho Cintura Largo Costado
Largo Centro
34 XS 34.5 29.5 11.5 22
36 S 35.5 31.5 12 22.5
38 S 35.5 31.5 12.5 22.5
40 M 36.5 33.5 12.5 23
42 M 36.5 33.5 13.5 23
44 L 37.5 35.5 13 23.5
46 L 37.5 35.5 13 23.5
48 XL 38.5 37.5 13.5 24
50 XL 38.5 37.5 13.5 24
52 XXL 39.5 39.5 14 24.5
Talla Chilena Tamaño del producto
en centímetros
Talle Longitud del pie
26/29 17
30/33 19
34/37 21
Unica 22
36-40 23+
Talla Chilena Equivalente Internacional Tamaño del producto
en centímetros
Talle Internacional Pecho Cadera Cintura Largo Mangas Largo Total
34 Única 62-64 64-66 60-62 58 46-59
36 Única 62-64 64-66 60-62 58 46-59
38 Única 62-64 64-66 60-62 58 46-59
40 Única 62-64 64-66 60-62 58 46-59
42 Única 62-64 64-66 60-62 58 46-59
44 Única 62-64 64-66 60-62 58 46-59
46 Única 62-64 64-66 60-62 58 46-59
48 Única 62-64 64-66 60-62 58 46-59
50 Única 62-64 64-66 60-62 58 46-59
52 Única 62-64 64-66 60-62 58 46-59
Talla Chilena Equivalente Internacional Tamaño del producto
en centímetros
Talle
Internacional
Pecho
Cadera
Cintura
Largo mangas
Largo Total
34 XS 42-47 52-53 43-45 15-22 82-90
36 S 45-50 55-56 46-48 16-23 82-90
38 M 45-50 55-56 46-48 16-23 82-90
40 M 49-53 58-59 49-51 16-23 84-92
42 M 49-53 58-59 49-51 16-23 84-92
44 L 52-56 61-62 52-54 17-24 86-94
46 L 52-56 61-62 52-54 17-24 86-94
48 XL 55-59 64-65 55-57 17-24 88-96
50 XL 55-59 64-65 55-57 17-24 88-96
52 XXL 58-62 67-68 58-60 18-25 90-98
Talla Chilena Equivalente Internacional Tamaño del producto
en centímetros
Talle
Internacional
Pecho
Cadera
Cintura
Largo Total
34 XS 33-44 47-51 30-43 65-73
36 S 35-47 50-54 32-46 65-73
38 M 35-47 50-54 32-46 65-73
40 M 37-50 53-57 34-49 67-75
42 M 37-50 53-57 34-49 67-75
44 L 49-53 56-60 36-52 69-77
46 L 49-53 56-60 36-52 69-77
48 XL 41-56 59-63 38-55 71-79
50 XL 41-56 59-63 38-55 71-79
52 XXL 43-59 62-66 40-58 73-81
Talla Chilena Equivalente Internacional Tamaño del producto
en centímetros
Talle Internacional Pecho Cadera Cintura Largo Mangas Largo
34 XS 68 102 80 56 65
36 S 70 106 82 57 66
38 S 70 106 82 57 66
40 M 72 110 84 58 67
42 M 72 110 84 58 67
44 L 74 114 86 59 68
46 L 74 114 86 59 68
48 XL 76 118 88 60 69
50 XL 76 118 88 60 69
52 XXL 78 122 90 61 70
Talla Chilena Equivalente Internacional Tamaño del producto
en centímetros
Talle Internacional Pecho Cadera Cintura Largo Total
34 XS S/M 34 34 30 41-52
36 S S/M 36 36 32 41-52
38 S S/M 36 36 32 41-52
40 M S/M 38 38 34 41-52
42 M M/L 38 38 34 42-53
44 L M/L 40 40 36 42-53
46 L M/L 40 40 36 42-53
48 XL XL/XXL 42 42 38 43-54
50 XL XL/XXL 42 42 38 43-54
52 XXL XL/XXL 44 44 40 43-54
Talla Chilena Equivalente Internacional Tamaño del producto
en centímetros
Talle Internacional Pecho Cadera Cintura Largo Manga Largo Total
34 XS 68 102 80 56 65
36 S 70 106 82 57 66
38 S 70 106 84 57 66
40 M 72 110 84 58 67
42 M 72 110 88 58 67
44 L 74 114 86 59 68
46 L 74 114 86 59 68
48 XL 76 118 88 60 69
50 XL 76 118 88 60 69
52 XXL 78 122 90 61 70
Talla Chilena Equivalente Internacional Tamaño del producto
en centímetros
Talle Internacional Contorno Pecho Contorno bajo pecho Longitud desde el hombro Ancho hombros
34 XS 34 32.5 30 5
36 S 36 34 31 5
40 M 38 35.5 32.5 5
44 L 40 37 34 5
48 XL 42 38.5 35.5 5
Talla Chilena
Equivalente Internacional
Tamaño del producto
en centímetros
Top Bottom
Talle Internacional Contorno Pecho Contorno cintura Longitud Manga corta Longitud manga larga Largo Top Contorno cintura Contorno muslo Entrepiernas Largo Short Largo Pantalón
34 XS 80 62 Entre 12 y 18 58 43-65 62 30,5-61 Entre 5 y 72 22-29 70-98
36 S 86 68 13-19 59 44-66 68 32-63 Entre 5 y 72 23,5-30 70-98
40 M 92 74 14-20 60 45-67 74 33,5-64 Entre 5 y 73 25-32 71-99
44 L 98 90 15-21 61 46-68 80 35-66 Entre 5 y 74 26,5-33 72-100
48 XL 104 96 16-22 62 47-69 86 36,5-67 Entre 5 y 75 28-35 73-101
52 XXL 110 102 17-23 63 48-70 94 38-69 Entre 5 y 75 29,5-36 73-101

Talla Chilena Equivalente Internacional Tamaño del producto
en centímetros
Talle Internacional Pecho Contorno cintura Longitud manga corta Longitud manga larga Largo
34 XS 84 82 14 58 72
36 S 88 86 15 59 72
40 M 92 90 16 60 75
44 L 96 94 17 61 78
48 XL 100 98 18 62 81
52 XXL 104 102 19 63 84

Talla Chilena Equivalente Internacional Tamaño del producto
en centímetros
Talle Internacional Contorno cintura Contorno muslo Entrepiernas Largo Short Largo Pantalón
34 XS 57-62 30,5-61 Entre 5 y 72 22-29 70-98
36 S 60-68 32-63 Entre 5 y 72 23,5-30 70-98
40 M 63-74 33,5-64 Entre 5 y 73 25-32 71-99
44 L 66-80 35-66 Entre 5 y 74 26,5-33 72-100
48 XL 69-86 36,5-67 Entre 5 y 75 28-35 73-101
52 XXL 72-94 38-69 Entre 5 y 75 29,5-36 73-101

Talla Chilena Equivalente Internacional Tamaño del producto
en centímetros
Talle Internacional Pecho Contorno orilla abajo Largo Mangas Largo
34 XS 86-98 76-102 57-70 69
36 S 90-104 80-108 58-72 72
40 M 94-110 84-114 59-74 75
44 L 98-116 88-120 60-76 78
48 XL 102-122 92-126 61-78 81

KIDS

Talla Chilena Tallaje
Internacional
Medidas en centímetros
Talle Talle
internacional
Pecho Cintura Cadera
2 S 38 34 44
4 S 42 38 48
6 M 46 42 52
8 M 50 46 56
10 L 54 50 60
12 L 58 54 64
14 XL 62 58 68
16 XL 66 62 72
Talla Chilena Tamaño del producto
en centímetros
Talle Tallaje
Internacional
Largo Cintura Cadera
2 S 17.5 34 44
4 S 17.5 38 48
6 M 19.5 42 52
8 M 19.5 46 56
10 L 21.5 50 60
12 L 21.5 54 64
14 XL 23.5 58 68
16 XL 23.5 62 72
Talla Chilena Medidas en centímetros
Talle Pecho Cintura Cadera Longitud centro delantero modelo
1 pieza
2 38 34 44 33
4 42 38 48 36.5
6 46 42 52 40
8 50 46 56 43.5
10 54 50 60 47
12 58 54 64 51.5
14 62 58 68 55
16 66 62 72 58.5
Talla Chilena
Tamaño del producto
en centímetros
Top Bottom
Talle Contorno Pecho Contorno orilla abajo Longitud Manga corta Longitud manga larga Largo delantero Largo trasero Contorno cintura Contorno cintura extendida Entrepiernas Largo tiro trasero Largo Pantalón
6 72 76 6 52 43 48 50 72 48 24.5 24.5
8 76 80 7 55 45 50 54 76 50 26 26
10 80 84 8 58 47 52 58 80 54.5 27.5 27.5
12 84 88 9 61 49 54 62 84 59 29 29
14 88 92 10 64 51 56 66 88 63.5 30.5 30.5
16 92 96 11 67 53 58 70 92 68 32 32

HOMBRE

Talla Chilena
Equivalente Internacional
Tamaño del producto
en centímetros
Top Bottom
Talle Internacional Contorno Pecho Contorno cintura Longitud manga larga Contorno cadera
34 XS 90-94 68-70 56 92-96
36 S 96-100 72-76 58 98-102
40 M 102-106 78-82 60 104-108
44 L 108-112 84-88 62 110-114
48 XL 114-118 90-94 64 116-120
52 XXL 120-124 96-100 66 122-126
Talla Chilena Equivalencia Internacional Tamaño del producto
en centímetros
Talle Internacional Chile Cintura Ancho pierna Largo tiro delantero Largo tiro trasero Largo total Bóxer Corto Largo total Bóxer Medio
38-40 S P 68 44 24 23 24.5 28
42-44 M M 72 46 25 24 25 29
46-48 L G 76 48 26 25 25.5 30
50+ XL XG 80 50 27 26 26 31